Market Closed - Nyse Other stock markets | 5-day change | 1st Jan Change | ||
130.28 USD | -8.18% | | -8.67% | -16.13% |
Apr. 03 | Goldman Sachs Adjusts Price Target on Raymond James Financial to $173 From $198, Keeps Buy Rating | MT |
Apr. 02 | Citigroup Adjusts Price Target on Raymond James Financial to $150 From $180, Maintains Neutral Rating | MT |
April 03, 2025 at 08:27 am EDT
Share
This article is reserved for members
Unlock the article: REGISTER NOW!
Already a customer? Log In
Share
© MT Newswires - 2025
Latest news about Raymond James Financial, Inc.
Goldman Sachs Adjusts Price Target on Raymond James Financial to $173 From $198, Keeps Buy Rating | Apr. 03 | MT |
Citigroup Adjusts Price Target on Raymond James Financial to $150 From $180, Maintains Neutral Rating | Apr. 02 | MT |
Coherent Shares Rise After Raymond James Upgrade | Mar. 24 | MT |
Smartstop Self Storage REIT Inc Expect Public Offering Price To Be Between $28.00 And $36.00 Per Share | Mar. 24 | RE |
Betaliq, Inc. entered into a non-binding letter of intent to acquire Eyenovia, Inc. in a reverse merger transaction. | Mar. 19 | CI |
Nike to post worst revenue fall in 5 years on stagnant demand | Mar. 19 | RE |
Brighthouse Financial Shares Rise After Upgrade From Raymond James | Mar. 18 | MT |
NYC Municipal Water Authority to Issue $600 Million of Revenue Bonds | Mar. 18 | DJ |
IP Group's Portfolio Company Hinge Health Files for New York IPO | Mar. 11 | MT |
Hinge Health Applies To List Class A Common Stock On NYSE Under 'HNGE' | Mar. 10 | RE |
Volatile Market Outlook with Sunaina Sinha | Mar. 06 | MT |
TSX falls 1.2% as trade policy chaos spooks investors | Mar. 06 | RE |
Unum Group Shares Rise After Upgrade From Raymond James | Mar. 05 | MT |
Morgan Stanley Raises Price Target on Raymond James Financial to $161 From $149, Keeps Equalweight Rating | Mar. 04 | MT |
Kimbell Royalty Partners Shares Fall After Downgrade From Raymond James | Mar. 03 | MT |
Mar. 03 | ||
Willis Towers Watson Names Non-Executive Chair | Mar. 03 | MT |
WTW Announces Board Changes | Mar. 03 | CI |
MNTN Says Shares To Trade On NYSE Under Symbol 'MNTN' | Feb. 28 | RE |
AerSale Corp. Adds Thomas Mullins to Board of Directors | Feb. 27 | CI |
Virginia Authority To Sell $172.5 Million in Bonds for Multi-Family Housing | Feb. 25 | DJ |
Feb. 25 | RE | |
Raymond James Financial, Inc. Appoints Stuart Feld as Chief Artificial Intelligence Officer | Feb. 25 | CI |
Georgia Plans to Sell $175.7 Million in Revenue Anticipation Bonds | Feb. 20 | DJ |
Raymond James Financial Inc Client Assets Under Administration $1,590 Billion As Of Jan 31 | Feb. 19 | RE |
Chart Raymond James Financial, Inc.
RJF: Dynamic Chart
Company Profile
Raymond James Financial, Inc. specializes in financial services. Revenues (including intragroup) by activity break down as follows:- financial and investment services (79.4%): financial planning, investment advisory, securities transaction, securities trading, investments management, etc. for private and institutional clients; - retail banking and merchant banking (12.4%);- asset management (7.5%): USD 244.8 billion in assets under management at the end of September 2024;- other (0.7%).Revenues are distributed geographically as follows: the United States (91.5%), Canada (4.7%) and Europe (3.8%).
Employees
19,000
Sector
Calendar
Apr. 22 - Q2 2025 Earnings Release
More about the company
Income Statement and Estimates
More financial data
Analysis / Opinion
More Strategies
Ratings
Trading Rating
Investor Rating
ESG MSCI
AA
More Ratings
Analysts' Consensus
Sell
Buy
Mean consensus
OUTPERFORM
Number of Analysts
14
Last Close Price
130.28USD
Average target price
166.23USD
Spread / Average Target
+27.60%
Consensus
Profit revisions
Estimate revisions
Quarterly revenue - Rate of surprise
Company calendar
- Stock Market
- Equities
- RJF Stock
- News Raymond James Financial, Inc.
- Goldman Sachs Adjusts Price Target on Raymond James Financial to $173 From $198, Keeps Buy Rating